
Premises
Click here for a real estate information request form
Norrköping
| Location | Office rents SEK/sqm/year |
|---|---|
| A: The centre | 1400-2000 |
| B: Central city excl. A-location | 1000-1400 |
| C: Other city area | 800-1000 |
| D: Outskirts | 500-800 |
Linköping
| Location | Office rents SEK/sqm/year |
|---|---|
| A: The centre* | 1400-2000 |
| B: Central city excl. A-location | 1000-1400 |
| C: Other city area | 800-1000 |
| D: Outskirts | 500-800 |
*Is surrounded by Drottninggatan, Apotekaregatan, Kungsgatan, Hamngatan and Tornby.
Motala
| Location | Office rents SEK/sqm/year |
|---|---|
| A: The centre | 700-1000 |
| B: Central city excl. A-location | 700-900 |
| C: Other city area | 500-700 |
| D: Outskirts | 400-600 |
Useful links:
Rent information